DrummingMad! Pipe Band Drumming Education | Free Scores
|
|
|
| Written by Dean Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 09 June 2010 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FREE SCORES DOWNLOAD brought to you by DrummingMad StartPad ~ It's how we roll
|
Beginner Scores |
Type |
#Parts |
Level |
By |
SNARE |
TENOR/BASS |
PIPES |
SCOREAUDIO |
ASSISTAUDIO &
|
| Green Hills | 3/4 March | 2 | Beginner | arr Dean Hall | CLICK | PAD | |||
| Bonnie Dundee | 6/8 March | 4 | Beginner | arr Dean Hall | CLICK | PAD | |||
| Beginner Strathspey | 4/4 Strathspey | 4 | Beginner | by Dean Hall | CLICK | PAD | |||
| Glasgow City Police Pipers | 6/8 Jig | 4 | Beginner | by Dean Hall | CLICK | PAD | |||
Standard Scores |
Type |
#Parts |
Level |
By |
SNARE |
TENOR/BASS |
PIPES |
SCOREAUDIO |
ASSISTAUDIO & VIDEO |
| Standard 2/4 | 2/4 March | 2 | Standard | by Dean Hall | CLICK | SLOW NORM | |||
| Standard 3/4 | 3/4 March | 2 | Standard | arr Bert Anhalt | CLICK | SLOW NORM | |||
| Standard 4/4 | 4/4 March | 2 | Standard | by Dean Hall | CLICK | SLOW NORM | |||
| Standard 6/8 | 6/8 March | 4 | Standard | by Dean Hall | CLICK | SLOW NORM | |||
Experienced Scores |
Type |
#Parts |
Level |
By |
SNARE |
TENOR/BASS |
PIPES |
SCOREAUDIO & VIDEO |
ASSISTAUDIO & VIDEO |
| Itchy Fingers | 2/4 Hornpipe | 2 | Exp | by Dean Hall | CLICK | CLICK | |||
| Lord Lovatt's Lament | 4/4 March | 2 | Exp | by Dean Hall | CLICK | NORM | |||
| The Australian Ladies | 4/4 March | 2 | Exp | by Dean Hall | CLICK | TENOR | |||
| The Pipers Cave | 2/4 March | 2 | Exp | by Dean Hall | CLICK | TENOR | |||
| The Heights of Dargai | 9/8 March | 2 | Exp | by Dean Hall | CLICK | NORM | |||
| Standard 6/8 Jig | 6/8 Jig | 4 | Exp | by Dean Hall | CLICK | NORM | |||
| Glasgow City Police Pipers | 6/8 Jig | 4 | Exp | by Dean Hall | CLICK | CLICK | NORM | ||
| Peter MacKenzie Warren | 4/4 March | 2 | Exp | by Dean Hall | SCORE EX's |
BASS TENOR | NORM | ||
| Standard Strathspey | Strathspey | 4 | Exp | by Dean Hall | CLICK | SLOW NORM | |||
| Molly Connell | Strathspey | 2 | Exp | by Dean Hall | CLICK | TEMPLATE | NORM | ||
| Bessy McIntyre | Reel (Pointed) | 4 | Exp | by Dean Hall | CLICK | TENOR BASS | NORM | ||
| La Boum | 4/4 March | 2 | Exp | by Dean Hall | CLICK | TENOR | NORM | ||
| Farewell to Camraw | 4/4 Air | 2 | Exp | by Dean Hall | CLICK | NORM | |||
| The Bells of Dumblane | 4/4 Air | 2 | Exp | by Dean Hall | CLICK | MST | NORM | ||
| Acid Piper | 2/4 Hornpipe | 2 | Exp | by Dean Hall | CLICK | MST | |||
| Cullen Bay | 5/4 March | 4 | Exp | by Dean Hall | MST | ||||
| Donald McLean's Farewell to Oban | 2/4 March | 4 | Exp | by Dean Hall | CLICK | ||||
| The Tourist | 2/4 Hornpipe | 2 | Exp | by Dean Hall | CLICK | MST | |||
Advanced Scores |
Type |
#Parts |
Level |
By |
SNARE |
TENOR/BASS |
PIPES |
SCOREAUDIO |
ASSISTAUDIO & VIDEO |
| Crazy Army | Salute | 2 | Adv | by Ed Lemley | score | ||||
| Auch Mountain's Bonnie Glen | 2/4 March | 4 | Adv | by Dean Hall | CLICK | ||||
| Edinburgh City Police | 2/4 March | 4 | Adv | by Dean Hall | CLICK | ||||
| The Seige of Delhi | 2/4 March | 4 | Adv | by Dean Hall | score | ||||
| Paddy Be Easy | 9/8 Jig | 4 | Adv | arr Dean Hall | CLICK | ||||
| The Ass in the Graveyard | Waltz | 2 | Adv | by Dean Hall | SCORE EX's |
||||
| The Walrus | 2/4 Hornpipe (Round) | 4 | Adv | arr Dean Hall | CLICK | ||||
| Bobby's Double-time 3/4 | 3/4 March | 2 | Adv | arr Dean Hall | CLICK | ||||
| The Mason's Apron | 2/4 Hornpipe (Round) | 4 | Adv | arr Dean Hall | CLICK | ||||
| Glasgow City Police Pipers | 6/8 Jig | 4 | Adv | Dean Hall | score |
MST | |||
| Mrs MacPherson of Inveran | 2/2 Reel | 6 | Adv | Dean Hall | |||||
Grade 1&2 Scores |
Type |
#Parts |
Level |
By |
SNARE |
TENOR/BASS |
PIPES |
SCOREAUDIO |
ASSISTAUDIO & VIDEO |
| The Blonde Haired Maid | 2/2 Reel (Round) | 2 | Grade 1-2 | by Dean Hall | CLICK | ||||
| Caledonian Society of London Parts 1&2 | 4/4 Strathspey | 4 | Grade 1-2 | by Dean Hall | CLICK | ||||
| Caledonian Society of London Parts 3&4 | 4/4 Strathspey | 4 | Grade 1-2 | by Dean Hall | CLICK | ||||
| The Smith of Chilliechassie Parts 1to4 | 2/2 Reel (Pointed) | 6 | Grade 1-2 | by Dean Hall | CLICK | ||||
| The Smith of Chilliechassie Parts 5&6 | 2/2 Reel (Pointed) | 6 | Grade 1-2 | by Dean Hall | CLICK | ||||
| Cathy's Wilie | 2/4 Hornpipe (Round) | 4 | Grade 1-2 | by Dean Hall | CLICK | ||||
| The Young MacGregor | 2/4 March | 4 | Grade 1-2 | by Dean Hall | CLICK | ||||
| The Balmoral Highlanders | 2/4 March | 4 | Grade 1-2 | by Dean Hall | PAGE 1 PAGE 2 |
||||
| Murray's Fancy | 2/4 Jig | 3 | Grade 1-2 | by Paul D. Turner | CLICK | ||||
| The New Paradigm | 2/2 Reel (Round) | 4 | Grade 1-2 | by Paul D. Turner | CLICK | ||||
| Shovel Tongue | 2/2 Reel (Round) | 2 | Grade 1-2 | by Paul D. Turner | CLICK | ||||
| Rhonda Blair | 2/4 Hornpipe | 4 | Grade 1-2 | by Paul D. Turner | CLICK | ||||
| Mrs Donald MacPherson | 4/4 Strathspey | 2 | Grade 1-2 | by Paul D. Turner | CLICK | ||||
| Megalomania | 2/2 Reel (Round) | 4 | Grade 1-2 | by Paul D. Turner | CLICK | ||||
| Helen Young | 4/4 Strathspey | 2 | Grade 1-2 | by Paul D. Turner | CLICK | ||||
| Darryl Boyle | 2/4 Hornpipe (Round) | 4 | Grade 1-2 | by Paul D. Turner | CLICK | ||||
| Murray's Fancy | 2/4 Hornpipe (Round) | 4 | Grade 1-2 | by Paul D. Turner | CLICK | ||||
| Acid Piper | 2/4 Hornpipe (Round) | 2 | Grade 1-2 | by Paul D. Turner | CLICK |



























