‘Something Old, Something New” is the only drum score book in the world where the scores have been written to three different difficulty levels. Not only are there three different level scores for each tune, these scores can also all be played simultaneously!
The scores have been cleverly crafted to suit each level of player from entry level right through to the world champion grade one corps. This allows every drummer to play the scores simultaneously together and develop up through the ranks.
The scores within ‘Something Old, Something New”, have been composed by Father and Son duo, D.M. Tom Brown and L.D. Gordon Brown. You may have heard of them as members of the world-famous Boghall & Bathgate Caledonia Pipe Band. Tom Brown also founded the “Boghall” Drumming Academy, dating from 1978 to the present day.
Below you can find the audio recordings that accompany the scores within the book ‘Something Old, Something New’, generously provided to DrummingMad by L.D. Gordon Brown.
If you would like to purchase a copy of the book, you can do so here.
Score Name | Time Signature | Type | SOSN Book Page No. |
---|---|---|---|
Captain Norman Orr Ewing | 2/4 | March | 13 |
Elementary Audio: | |||
The Hills of Perth | 2/4 | March | 14 |
Elementary Audio: | |||
Intermediate Audio: | |||
The Atholl & Breadalbane Gathering | 2/4 | March | 16 |
Elementary Audio: | Audio coming soon. | ||
Intermediate Audio: | |||
The Conundrum | 2/4 | March | 18 |
Elementary Audio: | |||
Intermediate Audio: | |||
The Royal Scottish Pipers Society | 2/4 | March | 20 |
Intermediate Audio: | |||
Advanced Audio: | |||
Lord Alexander Kennedy | 2/4 | March | 22 |
Intermediate Audio: | |||
Advanced Audio: | |||
Colin Thompson | 2/4 | March | 26 |
Elementary Audio: | |||
Intermediate Audio: | |||
Advanced Audio: | |||
Donald McLean’s Farewell to Oban | 2/4 | March | 29 |
Elementary Audio | |||
Advanced Audio | |||
The Haughs of Cromdale | 2/4 | March | 32 |
Elementary Audio | |||
The Royal Scots Polka | 2/4 | March | 33 |
Intermediate Audio | |||
John MacDonald of Glencoe | 2/4 | March | 34 |
Intermediate Audio | |||
Advanced Audio | |||
The Balmoral Highlanders | 2/4 | March | 36 |
Intermediate Audio | |||
Advanced Audio | |||
Mrs John MacColl | 2/4 | March | 38 |
Elementary Audio | |||
Intermediate Audio | |||
Advanced Audio | |||
PM. Robert Martin | 4/4 | March | 43 |
Elementary Audio | |||
Intermediate Audio | |||
Advanced Audio | |||
Leaving the Field | 4/4 | March | 46 |
Elementary Audio | |||
Intermediate Audio | |||
Advanced Audio | |||
The Party | 4/4 | March | 49 |
Elementary Audio | |||
Intermediate Audio | |||
Advanced Audio | |||
Morrison Avenue | 4/4 | March | 52 |
Elementary Audio | |||
Intermediate Audio | |||
Advanced Audio | |||
Prince Edward Island | 4/4 | March | 55 |
Intermediate Audio | |||
Bathgate Highland Games | 9/8 | March | 56 |
Elementary Audio | |||
Intermediate Audio | |||
Advanced Audio | |||
Into the Circle | 12/8 | March | 59 |
Elementary Audio | Audio coming soon. | ||
Intermediate Audio | Audio coming soon. | ||
Advanced Audio | Audio coming soon. | ||
Glasgow Week in Hamburg | 12/8 | March | 62 |
Elementary Audio | |||
Intermediate Audio | |||
Advanced Audio | |||
Captain Colin Campbell | 4/4 | Strathspey | 67 |
Elementary Audio | |||
The Ewe Wi’ the Crooked Horn | 4/4 | Strathspey | 68 |
Elementary Audio | |||
Intermediate Audio | Audio coming soon. | ||
Advanced Audio | |||
Susan MacLeod | 4/4 | Strathspey | 71 |
Intermediate Audio | |||
Advanced Audio | |||
Caberfeidh | 4/4 | Strathspey | 73 |
Elementary Audio | |||
Intermediate Audio | |||
Advanced Audio | |||
Jock Wilson’s Ball | 2/2 | Reel | 79 |
Elementary Audio | |||
Lachlan MacPhail of Tiree | 2/2 | Reel | 80 |
Elementary Audio | |||
Intermediate Audio | |||
Advanced Audio | |||
The Cockerel in the Creel | 2/2 | Reel | 83 |
Elementary Audio | |||
Intermediate Audio | |||
Advanced Audio | |||
The Back of the Moon | 2/2 | Reel | 86 |
Elementary Audio | |||
Intermediate Audio | |||
Advanced Audio | |||
Loch Carron | 2/2 | Reel | 89 |
Advanced Audio | |||
Duncan the Gauger | 12/8 | Jig | 93 |
Elementary Audio | |||
Intermediate Audio | |||
Advanced Audio | |||
Caberfeidh | 12/8 | Jig | 96 |
Elementary Audio | |||
Intermediate Audio | |||
Advanced Audio | |||
Donald Cameron’s Powder Horn | 12/8 | Jig | 99 |
Elementary Audio | |||
Intermediate Audio | |||
Advanced Audio | |||
The Waterhole | 2/4 | Hornpipe | 105 |
Elementary Audio | |||
Intermediate Audio | |||
Uphold the Right | 2/4 | Hornpipe | 107 |
Elementary Audio | |||
The Big Road Brusher | 2/4 | Hornpipe | 108 |
Elementary Audio | |||
Intermediate Audio | |||
Advanced Audio | |||
Rathven Market | 2/4 | Hornpipe | 111 |
Elementary Audio | |||
Intermediate Audio | |||
Advanced Audio | |||
Doctor Gaelic | 2/4 | Hornpipe | 114 |
Intermediate Audio | |||
Advanced Audio | |||
The Mason’s Apron | 2/4 | Hornpipe | 116 |
Intermediate Audio | |||
Advanced Audio |
I tried to get a copy of tenor and bass beatings for Cullen Bay. After I clicked the button it said no charge 0.00. but I haven’t received an email as yet. I don’t know what else to do.
→Hi Ann, sorry for the delay in getting back to you. You should have received an email with the instructions on downloading the score. The email address would have been the one you entered when requesting the download which should have been: rfb13a@gmail.com
Is that the correct email? Drop me a message on FB Messenger and we can work it out. Hope all is well. All the beats, Dean
Hello: I’ve been listening to you drum audio of pieces in “Something Old Something New” and would like to thank you for putting this together. I find it very useful. However I have a question regarding the elementary version of The Hills of Perth. In bar 6 of the first part are two triplets 16th notes followed by an 8th. In the book I have the first note, the third note and the sixth are accented. However, I hear it as the first, third and seventh accented. Is this the Coriolis effect?
→Hello, thank you for your kind words and great question. In fact it is a question I am asked a lot when it comes to expression marks on scores, where and when they can be used.
So there are two approaches to marking scores with their accent marks, one is from the more broad view that all accents are relevant across a complete score i.e. all notes with an accent mark on it are played with the same weight. The other approach is that the accent mark is only relative to the notes in the “immediate vicinity” which is the approach used by the authors in the book Something Old Something New. So now you might ask why aren’t notes louder than a tap marked accordingly? The answer to that is that we don’t always have enough symbols to represent the multiple shades of loudness that we play. This is where the audio files come in. The best way to publish the volumes and sounds is through the medium of audio because (as you mention) you can hear much more volume distinction than can be notated. As my old drumming teacher in Ireland, Johnny Keogh told me, ‘it’s all about the sound’.
Now I realise I haven’t actually answered your question, yet. That was just to “lay the ground” for my answer.
So looking at the bar in question, if we were to write the score using the first approach, we would place an accent also onto the final note of the sequence. Since the author just wanted to point out to the player that “within the double triplet grouping, these are the three notes we need to highlight”. Once we are finished with the triplets sequence, we are back to the default accenting model for a 2/4 march which is to “tail off” a phrase if there is no further material to follow and in this case we are concluding phrase 3 on its 4th beat by playing an accent there.
The same will apply throughout the book. So just keep in mind that if you have a sequence of notes with some accents marked throughout, the accents are to show you which notes are to be brought out more.
I hope that answers your question and gives some background into why we often have scores written in different ways.
→
Leave a Reply
You must be logged in to post a comment.